Other Committees
Please find the Buffalo Teachers Federation Committee Appointments below.
Communication/Technology Committee | ||||
Thomas Anthony, Chairperson |
||||
Brian Meyer |
||||
Dennis Brancato |
||||
Melissa Kenney |
||||
Laura Johnston |
||||
Community Engagement Committee |
||||
Eve Shippens, Chairperson | ||||
Janine Schuster | ||||
Tara Rosa | ||||
Council Secretary | ||||
Sue Raichilson | ||||
Educators of Special Education | ||||
Greg Sawicki, Chairperson | ||||
Mark Mecca |
||||
Amy Flynn | ||||
Lisa Laske | ||||
David Stephens |
||||
Melinda Cuviella |
||||
Mary Kiblin | ||||
Election Committee | ||||
Mary Favata, Chairperson | ||||
Brian Hilton |
||||
Maria Baker |
||||
April Bartosz |
||||
Frances Costanzo |
||||
Gabrielle Lockwood |
||||
Chelsey Waz |
||||
Ethnic Minority Involvement Committee | ||||
Ruyvette Townsend, Chairperson | ||||
Sophia Howard-Johnson | ||||
Tanishae Vishion | ||||
Dr. Daphne McNab | ||||
Finance | ||||
Joseph Montante, Chairperson | ||||
Chris Stephens | ||||
Janine Schuster | ||||
Amy Flynn | ||||
Brian Meyer |
||||
Mike Mecca |
||||
Grievance Committee |
||||
Joseph Montante, Chairperson | ||||
Dennis Brancato | ||||
Sam Fritz |
||||
Mel Holden |
||||
Ruyvette Townsend | ||||
Patrick Foster | ||||
Johnathan Whiteside | ||||
IPD | ||||
April Hall | ||||
Sue Raichilson | ||||
Health and Safety | ||||
Sabastiana Giucia-Bauman | ||||
Janine Schuster | ||||
Wendy Brennan | ||||
Mitch Baere | ||||
LGBTQ | ||||
David Stephens, Chairperson | ||||
Norm Duttweiler | ||||
Membership Committee | ||||
Trish Rosokoff, Chairperson | ||||
Karen Kane |
||||
Kim Parzymieso | ||||
Sue Raichilson | ||||
Negotiations |
||||
Rich Nigro |
||||
Melinda MacPherson-Sullivan |
||||
Joseph Montante | ||||
Provocator | ||||
Joseph Montante, Managing Editor |
||||
Chris Salamone, Editor | ||||
Sam Fritz | ||||
Political Action Committee | ||||
Melinda MacPherson-Sullivan, Chairperson | ||||
Sam Fritz | ||||
Dennis Brancato | ||||
Eve Shippens | ||||
Nicole Herkey | ||||
Joseph Montante | ||||
Ruyvette Townsend | ||||
Melissa Kenney | ||||
VOTE-COPE | ||||
Mark Mecca, Chairperson | ||||
Mike Jeffers | ||||
David Haas | ||||
Public Relations | ||||
Rachel Lis, Co-Chairperson | ||||
Richard Pyszczek, Co-Chairperson | ||||
Ruyvette Townsend | ||||
Melinda Cuviello | ||||
Retirement Workshop |
||||
Sue Raichilson | ||||
Retirement Dinner |
||||
Melinda MacPherson-Sullivan | ||||
Gregory Sawicki | ||||
SBF Trustees | ||||
Rich Nigro |
||||
Sue Raichilson | ||||
Ruyvette Townsend | ||||
Samuel Fritz | ||||
Jesse McVerby |
||||
Sick Leave Bank | ||||
Melissa Kenney |
||||
Sophia Howard-Johnson | ||||
Dennis Brancato | ||||
Kim McCullough-Gabel, Alternate | ||||
Social | ||||
Nicole Herkey, Chairperson | ||||
Richard Pyszczek | ||||
Chris Stephens | ||||
Tara Rosa | ||||
Mel Holden | ||||
Melissa Johnson | ||||
Dennis Wilson | ||||
Andrea Manna | ||||
Dr. Daphne McNab | ||||
Teacher Center Policy Board | ||||
Charlotte Watson-Wales, Chairperson | ||||
Melissa Kenney | ||||
Melinda MacPherson-Sullivan |
||||
Kim McCullough-Gabel | ||||
Joseph Montante | ||||
Rich Nigro | ||||
Janine Schuster | ||||
Richard Pyszczek | ||||
Greg Sawicki | ||||
Ruyvette Townsend | ||||
Bethany Coleman | ||||
Bill McNaab | ||||
Molly Eldridge | ||||
Women's Committee | ||||
Desiree Beckenridge-Barnes, Chairperson | ||||
Tara Rosa | ||||
Dr. Daphne McNab | ||||
Sue Raichilson | ||||
Lynn Garcia | ||||
Polly Hart | ||||
Kim Baldinger | ||||
Fabiloa Friot |