2021 Union Dues
Dues deductions will be calculated for twenty one (21) pay periods. Please see the complete full-time and part-time breakdowns below.
Full Time | |||||||||
Local, State and National Total | |||||||||
$929.62 |
|||||||||
January 2021 to June 2021 | $ 574.34 | ||||||||
($44.18 per pay period x 13 pay periods ) | |||||||||
September 2021 to December 2021 | $ 355.28 | ||||||||
($44.41 per pay period x 8 pay periods) | |||||||||
Full Time Dues Breakdown | |||||||||
BTF | $ 309.88 | ||||||||
NYSUT/NEA/AFT | $ 619.74 |
||||||||
Part Time | |||||||||
Local, State and National Total | |||||||||
$463.89 |
|||||||||
January 2021 to June 2021 | $ 287.17 | ||||||||
($22.09 per pay period x 13 pay periods ) | |||||||||
September 2021 to December 2021 | $ 176.72 | ||||||||
($22.09 per pay period x 8 pay periods) | |||||||||
Part Time Dues Breakdown | |||||||||
BTF | $ 154.02 | ||||||||
NYSUT/NEA/AFT | $ 309.87 | ||||||||
Adult Learning Center (ALC) |
|||||||||
Local, State and National Total | |||||||||
$364.77 |
|||||||||
January 2021 to June 2021 | $ 225.81 | ||||||||
($17.37 per pay period x 13 pay periods ) | |||||||||
September 2021 to December 2021 | $ 138.96 | ||||||||
($17.37 per pay period x 8 pay periods) | |||||||||
ALC Dues Breakdown | |||||||||
BTF | $ 54.90 | ||||||||
NYSUT/NEA/AFT | $ 309.87 |
||||||||