2024 Union Dues
Dues deductions will be calculated for twenty one (21) pay periods. Please see the complete full-time and part-time breakdowns below.
Full Time | |||||||||
Local, State and National Total | |||||||||
$974.12 |
|||||||||
January 2024 to June 2024 | $ 648.76 | ||||||||
($46.34 per pay period x 14 pay periods ) | |||||||||
September 2024 to December 2024 | $ 325.36 | ||||||||
($46.48 per pay period x 7 pay periods) | |||||||||
Full Time Dues Breakdown | |||||||||
BTF | $ 320.39 | ||||||||
NYSUT/NEA/AFT | $ 653.73 |
||||||||
Part Time | |||||||||
Local, State and National Total | |||||||||
$487.06 |
|||||||||
January 2024 to June 2024 | $ 324.38 | ||||||||
($23.17 per pay period x 14 pay periods ) | |||||||||
September 2023 to December 2023 | $ 162.68 |
||||||||
($23.24 per pay period x 7 pay periods) | |||||||||
Part Time Dues Breakdown | |||||||||
BTF | $ 160.20 | ||||||||
NYSUT/NEA/AFT | $ 326.86 | ||||||||
Adult Learning Center (ALC) |
|||||||||
Local, State and National Total | |||||||||
$439.39 |
|||||||||
January 2024 to June 2024 | $ 292.60 | ||||||||
($20.90 per pay period x 14 pay periods ) | |||||||||
September 2024 to December 2024 | $ 146.79 | ||||||||
($20.97 per pay period x 7 pay periods) | |||||||||
ALC Dues Breakdown | |||||||||
BTF | $ 112.53 | ||||||||
NYSUT/NEA/AFT | $ 326.86 |
||||||||