2023 Union Dues
Dues deductions will be calculated for twenty one (21) pay periods. Please see the complete full-time and part-time breakdowns below.
Full Time | |||||||||
Local, State and National Total | |||||||||
$901.71 |
|||||||||
January 2023 to June 2023 | $ 577.33 | ||||||||
($44.41 per pay period x 13 pay periods ) | |||||||||
September 2023 to December 2023 | $ 324.38 | ||||||||
($46.34 per pay period x 7 pay periods) | |||||||||
Full Time Dues Breakdown | |||||||||
BTF | $ 305.13 | ||||||||
NYSUT/NEA/AFT | $ 596.58 |
||||||||
Part Time | |||||||||
Local, State and National Total | |||||||||
$449.39 |
|||||||||
January 2023 to June 2023 | $ 287.17 | ||||||||
($22.09 per pay period x 13 pay periods ) | |||||||||
September 2023 to December 2023 | $ 162.19 | ||||||||
($23.17 per pay period x 7 pay periods) | |||||||||
Part Time Dues Breakdown | |||||||||
BTF | $ 151.07 | ||||||||
NYSUT/NEA/AFT | $ 298.29 | ||||||||
Adult Learning Center (ALC) |
|||||||||
Local, State and National Total | |||||||||
$372.11 |
|||||||||
January 2023 to June 2023 | $ 225.81 | ||||||||
($17.37 per pay period x 13 pay periods ) | |||||||||
September 2023 to December 2023 | $ 146.30 | ||||||||
($20.90 per pay period x 7 pay periods) | |||||||||
ALC Dues Breakdown | |||||||||
BTF | $ 73.82 | ||||||||
NYSUT/NEA/AFT | $ 298.29 |
||||||||