Optical Payment Schedule
Below find the rates of reimbursement for both eligable teacher members and their spouse and dependent children. If you have any questions, please contactthe Supplement Benefit Fund Office at (716) 881-5462.
Teacher Member | Spouse & Dependents | |||||||
Eye Examination | $45.00 | $30.00 | ||||||
1st Service | 2nd Service | 1st Service | 2nd Service | |||||
Frames | $50.00 | $40.00 | $40.00 | $40.00 | ||||
Single Vision Lenses | $45.00 | $35.00 | $35.00 | $35.00 | ||||
Bifocal Lenses | $50.00 | $35.00 | $35.00 | $35.00 | ||||
Trifocal Lenses | $70.00 | $50.00 | $50.00 | $50.00 | ||||
Progressive Lenses | $80.00 | $55.00 | $55.00 | $55.00 | ||||
High Index/Poloycarbinate | $45.00 | $30.00 | $30.00 | $30.00 | ||||
UV400 | $15.00 | $12.00 | $12.00 | $12.00 | ||||
Anti-Refective Coating | $20.00 | $15.00 | $15.00 | $15.00 | ||||
Polarized Lenses | $20.00 | $16.00 | $16.00 | $16.00 | ||||
Transition Lenses | $20.00 | $16.00 | $16.00 | $16.00 | ||||
Prism Lenses | $5.00 | $5.00 | $5.00 | $5.00 |
THE RATES ABOVE ARE EFFECTIVE ON ALL SERVICES PREFORMED ON OR AFTER JULY 1, 2018